Flight Lines and Images
November 12 , 2000
| FSLE Nov 2000 | 03 November 2000 | 05 November 2000 | 07 November 2000 | 11 November 2000 | 15 November 2000 |
12 November 2000
(Click on thumbnail for full image.)
Science Crew: Jessica Britt (data logger), Paul Bissett (instrument operator)
Weather: blue skies, but hazy, cold front coming through
0840 EDT
Camera on, Computer on.
0939 EDT
Take off.
| Run # | Flight Line | Start/ Finish | Altitude (ft) | Speed (kts) | Lens | Bin by | Frame Rate | Frame Count | Comments |
| 00 | Dark | 1008 | 30000 | 299 | 4 | ||||
| 01 | 014 | 1010 | 30000 | 299 | 4 | 6604 |
Cirrus clouds; scattered clouds; Forgot to take lens cap off in beginning, taken off in middle of sequence 00; flew s-n. |
||
| 02 | Dark | 1017 | 30000 | 300 | 4 | 1057 | |||
| 03 | 011 | 1022 | 30000 | 300 | 4 | 6559 | Slowed down during this line, still 300 kts, but because of strong headwind we had to put flaps down to level out the plane. Saw pelican at sequence 01. Flew n-s. | ||
| 04 | Dark | 1028 | 29600 | 300 | 4 | 2261 | |||
| 05 | 08 | 1034 | 30000 | 300 | 4 | 6607 | Calm smooth seas | ||
| 06 | Dark | 1041 | 30000 | 300 | 4 | 1128 | Very bouncy | ||
| 07 | 010 | 1046 | 30000 | 300 | 4 | 6685 | Flew n-s, spotted pelican again, cirrus clouds around the boat. Going to increase to 30200 m, try to get smoother weather. | ||
| 08 | Dark | 1054 | 30000 | 300 | 4 | 1388 | |||
| 09 | 007 | 1059 | 30200 | 300 | 4 | 6582 | Still bumpy, a lot of turbulence. Flew s-n | ||
| 10 | Dark | 1106 | 4 | 1539 | |||||
| 11 | 004 | 1110 | 29600 | 295 | 4 | 6606 | Water is different colors. Flew n-s. Lots of boats. | ||
| 12 | Dark | 117 | 29600 | 4 | 1424 | ||||
| 13 | 001 | 1133 | 29700 | 297 | 4 | 6698 | Very calm water, but very bumpy in plane. (3 boats in row) | ||
| 14 | Dark | 1140 | 4 | 1148 | |||||
| 15 | 003 | 1145 | 30100 | 4 | 6545 | Possibly something in the water? | |||
| 16 | Dark | 1152 | 30100 | 4 | 2384 | ||||
| 17 | 005 | 1157 | Going lower | 4 | 6483 | Flew s-n. Turbulence. Not steady at all. | |||
| 18 | Dark | 1204 | 4 | 1131 | |||||
| 19 | 002 | 1208 | 29400 | 293 | 4 | 6774 | Flew n-s. Still shaky | ||
| 20 | Dark | 1215 | 29400 | 294 | 4 | 2005 |
Other notes:
Line 6-14 were covered with serious clouds and haze. Difficult to see anything or collect any good data.
Very bumpy ride, constantly drifting, shaking, and trying new altitudes and speeds.
Flight management system kept flaking out on the pilots.
FSLE July 2000 | FSLE April 2001
[Back] to Current Experiment Information Page




