Flight Lines and Images
November 11 , 2000
| FSLE Nov 2000 | 03 November 2000 | 05 November 2000 | 07 November 2000 | 12 November 2000 | 15 November 2000 |
11
November 2000
(Click on thumbnail for full image.)
Science Crew: Jessica Britt (data logger), Paul Bissett (instrument operator), and Bob Steward
Weather: clear, blue skies, but hazy with low cloud cover at 10,000 ft.
0900 EDT
Camera on, Computer on.
1010 EDT
Take off.
| Run # | Flight Line | Start/ Finish | Altitude (ft) | Speed (kts) | Lens | Bin by | Frame Rate | Frame Count | Comments |
| 00 | Dark | 1032 | 29500 | 300 | 4 | 1070 | |||
| 00 | Dark | 1038 | 30000 | 300 | 4 | 1365 | Stratocumulus clouds | ||
| 01 | 011 | 1045 | 30000 | 286-300 | 4 | 19820 |
At sequence 02 we reached 300 kts. My hand was in field of view during run 01, sequence 4. |
||
| 02 | Dark | 1105 | 30000 | 300 | 4 | 1141 | |||
| 03 | Line 11B | 1120 | 3000 | 300 | 4 | 4336 | Better view now, no clouds. We stopped this line about 3 miles short because of navigation problems. Finger like stretches, possible Langmuir Swells, lots of boats (fishing ?), something in water, maybe a bloom of some sort? | ||
| 04 | Dark | 1128 | 30000 | 300 | 4 | 2057 | |||
| 05 | 03 (ext ended) | 1131 | 30000 | 315 down to 300 | 4 | 4359 | Started at 315 kts but dropped down to 300 kts. Lots of sun, no clouds. Sun Angle 43 degrees. | ||
| 06 | Dark | 1135 | 30000 | 300 | 4 | 1328 | Having a few navigation problems with exact points for lat. and long. | ||
| 07 | 03 | 1155 | 30000 | 300 | 4 | 14373 | Flew over the Otter, right near the coast. Started 10-12 miles south of the north end point. Sequence 07 started traditional beginning of line 3. | ||
| 08 | Dark | 1210 | 30000 | 300 | 4 | 1343 | Finger stretches again(Langmuir Swells) | ||
| 09 | 30-4 | 1222 | 4 | 2361 | John's line | ||||
| 10 | Dark | 1225 | 30000 | 300 | 4 | 1486 | |||
| 11 | 30-1 | 1230 | 4 | 2549 | John's line | ||||
| 12 | Dark | 1232 | 30000 | 300 | 4 | 1157 | |||
| 13 | MAB | 1240 | 285-300 | 4 | 1607 | At the end of sequence 00, we reached 300 kts. | |||
| 14 | Dark | 1243 | 30000 | 300 | 4 | 2186 | We want sequence 01 instead of 00. | ||
| 15 | M.A.B. Hanger 5 & Bayshore | 1253 | 4 | 2629 | |||||
| 16 | Dark | 1256 | 30000 | 300 | 4 | 1115 |
Other notes:
Had problems with flight patrols in Jacksonville and Tampa. They needed every lat and long point where we wanted to go.
FSLE July 2000 | FSLE April 2001
[Back] to Current Experiment Information Page






