Flight Lines and Images
November 7 , 2000
| FSLE Nov 2000 | 03 November 2000 | 05 November 2000 | 11 November 2000 | 12 November 2000 | 15 November 2000 |
07 November 2000
(Click on thumbnail for full image.)
Science Crew: David Kohler (data logger), Paul Bissett (instrument operator), and Jessica Britt
Weather: some clouds, hazy, with 10 mile visibility
0855 EDT
Camera on, Computer on.
0945 EDT
Take off.
| Run # | Flight Line | Start/ Finish | Altitude (ft) | Speed (kts) | Lens | Bin by | Frame Rate | Frame Count | Comments |
| 00 | Dark | 1017 | 4 | 1579 | |||||
| 01 | 011 | 1021 | 30000 | 300 | 4 | 6648 |
Scattered cumulous clouds |
||
| 02 | Dark | 1028 | 4 | 2276 | |||||
| 03 | 008 | 1033 | 3000 | 300 | 4 | 7860 | Many cumulous clouds at start but tapered off / Pelican spotted 26d53'00'' 82d51'35'' (not sure if coordinates are right-was at the end of the line though) | ||
| 04 | Dark | 1042 | 4 | 2127 | |||||
| 05 | 001 | 1048 | 30000 | 300 | 4 | 6588 | |||
| 06 | Dark | 1056 | 4 | 1305 | |||||
| 07 | 004 | 1100 | 30000 | 300 | 4 | 6535 | Flew n-s | ||
| 08 | Dark | 1107 | 4 | 1089 | |||||
| 09 | 007 | 1112 | 30000 | 300 | 4 | 6581 | Clear, lots of white caps | ||
| 10 | Dark | 1119 | 4 | 2605 | |||||
| 11 | 0140 | 1124 | 30000 | 300 | 4 | 6654 | Scattered clouds with some visible white caps | ||
| 12 | Dark | 1131 | 4 | 1369 | |||||
| 13 | 013 | 1136 | 30000 | 300 | 4 | 6603 | Cirrus clouds above and below - little clear areas | ||
| 14 | Dark | 1143 | 4 | 1960 | |||||
| 15 | 009 | 1147 | 30000 | 300 | 4 | 6622 | Scattered cumulous - mostly clear line | ||
| 16 | Dark | 1154 | 4 | 1282 | |||||
| 17 | 006 | 1159 | 30000 | 300 | 4 | 6661 | Clear - white caps visible | ||
| 18 | Dark | 1206 | 4 | 1100 | |||||
| 19 | 003 | 1211 | 30000 | 300 | 4 | 6516 | Cirrus clouds above us | ||
| 20 | Dark | 1218 | 4 | 1401 | |||||
| 21 | 005 | 1222 | 30000 | 300 | 4 | 6626 | Above thich overcast - some scattered cirrus below | ||
| 22 | Dark | 1229 | 4 | 1327 | |||||
| 23 | 002 | 1233 | 30000 | 300 | 4 | 6633 | Scattered cumulous - mostly clear | ||
| 24 | Dark | 1240 | 4 | 1751 |
Other notes:
Wind has picked up over the days; many white caps present
There was a navigation problem with the plane between runs 004 and 005 so lines are out of order.
Due to the heavy overcast over the higher lines, lines 12 and 14 were skipped.
FSLE July 2000 | FSLE April 2001
[Back] to Current Experiment Information Page




